Ticket Investigations
Root cause analyses produced by the Debug Agent Pipeline.
Investigations
| Ticket | Client | Severity | Status | Root Cause |
|---|---|---|---|---|
| SLANUSZ-25 | NUSZ | P1 | Root Cause Identified | IP-based rate limiter + corporate NAT blocks all operators |
| FKITDEV-8521 | MKB | Minor | Fix Ready | Phantom 3h waiting time — null cache + broad LIKE + stale cache race condition |
| FKITDEV-server-session-too-low | All | P2 | Triaged | 7 processes × 100 pool max = 700 connections, no idle/acquire/evict lifecycle |
| FKITDEV-8639 | NUSZ | P2 | Triaged | Excel export missing Sum values + locale param bug + independent rounding |
| FKITDEV-8659 | Internal | Tooling | Complete | CLI scripts for extracting and decrypting room attachments |
| CLI System Check | Internal | P2 | Triaged | Wiring task — expose existing diagnostic data to CLI system-check command |
| Room 62243 Screenshot | NUSZ | P2 | Complete | Browser never responds to videochat:screenshot:remote — 100% failure rate, 91 rooms, 31 days |
| ASSICASH-71 | InstaCash | P2 | In Review | PROD vuer_css portal.url UAT misconfig (fixed in FKITSYS-9486); WebServer.js CSP-violation logger amplifies any drift |
| FKITDEV-8787 | Raiffeisen | P2-Medium | Triaged | Mobile SDK Already authorized / Already has some kind of room — phantom-room family; SDK-local guards, OSS V2 silently resumes any non-closed room. Working hypothesis: in-app Restart leaves stale SDK session |
| FKITDEV-8252 | Internal (fleet) | P2-Proactive | In Progress | UBI10 migration ahead of RHEL 9 EOL; vuer_build Phase A on feature/FKITDEV-8252-ubi10 (15 commits ahead, 4 Dockerfiles uncommitted); decisions on per-key rpmkeys SHA1, OL9 instantclient on UBI10, vuer_cv 2h spike; probe-builds blocked on podman sandbox |
| FKITDEV-8533 | Generali | P2 | Changes Requested | PR #7893 videoOrientExt tablet fix unreliable — modern iPadOS 13+ Safari reports a macOS UA, ua-parser-js v1 yields device.type === undefined; isTablet() is a logical subset of isMobile() (redundant). Correct fix = client-side navigator.maxTouchPoints detection |
| Face Comparison DB Query | P | P3 | Triaged | Customer premise (“difference values not in DB”) false — faceComparisons stores euclideanDistance unconditionally; different_face is a read-time threshold verdict, not a stored status. Solved with one read-only SQL query, no release |
How to Add
New investigations are created by running the debug agent pipeline on a YouTrack ticket. The pipeline:
- Decodes the complaint (Hungarian → technical signal)
- Triages with severity, affected components, debugging checklist
- Plans reproduction using room exports and dev environment
- Investigates root cause with 5-Whys evidence chain
- Documents findings here in Obsidian
See debug-agents for full pipeline documentation.