Customization Branches
Overview
FaceKom maintains 80+ customization branches across vuer_oss and vuer_css for different client deployments. Each branch extends the
develbase via thecustomization/directory system, but many also modify core files — creating merge conflict and breakage risks on upgrades. This document covers the 21 most active branches.
Branch Activity Overview
Actively Maintained (2026)
| Branch | Client | Type | OSS Files | OSS +/- | CSS Files | CSS +/- | Last Commit |
|---|---|---|---|---|---|---|---|
| raiffeisen | Raiffeisen Bank | Banking | 246 | +22K/-1K | 156 | +8K/-1K | 2026-03-17 |
| microsec | Microsec | PKI/Crypto | 90 | +9K/-1K | 326 | +12K/-5K | 2026-03-17 |
| bb | Budapest Bank (MBH) | Banking | 1114 | +142K/-1K | 172 | +8K/-1K | 2026-03-17 |
| barion | Barion | Fintech | 461 | +24K/-2K | 245 | +7K/-3K | 2026-03-16 |
| cib | CIB Bank | Banking | 440 | +49K/-2K | 250 | +6K/-3K | 2026-03-10 |
| nusz | NUSZ | Financial | 268 | +16K/-2K | 336 | +10K/-4K | 2026-03-09 |
| generali-atvilagitas | Generali Insurance | Insurance | 152 | +9K/-1K | 137 | +6K/-0K | 2026-03-06 |
| cofidis | Cofidis | Consumer Credit | 670 | +59K/-1K | 246 | +20K/-1K | 2026-03-06 |
| mkb-instant | MKB Bank (Instant) | Banking | 589 | +44K/-0K | 265 | +16K/-1K | 2026-03-04 |
| kh | K&H Bank | Banking (OTP) | 511 | +52K/-1K | 555 | +26K/-6K | 2026-03-04 |
| unicredit | UniCredit HU | Banking | 192 | +25K/-2K | 300 | +8K/-3K | 2026-02-25 |
| polgaribank | Polgari Bank | Banking | 138 | +6K/-4K | 61 | +5K/-1K | 2026-02-25 |
| mvm | MVM | Energy/Utility | 156 | +9K/-1K | 106 | +4K/-1K | 2026-02-18 |
| unicredit-srb | UniCredit Serbia | Banking (SRB) | 377 | +26K/-1K | 301 | +9K/-3K | 2026-02-13 |
| dap | DAP | Mobile/Gov | 249 | +549K/-1K | 27 | +1K/-0K | 2026-02-10 |
| demo | Demo | Showcase | 113 | +9K/-0K | 265 | +6K/-3K | 2026-02-05 |
| magnet | Magnet Bank | Banking | 350 | +27K/-2K | 248 | +7K/-3K | 2026-02-02 |
Recently Active (Late 2025)
| Branch | Client | Type | OSS Files | CSS Files | Last Commit |
|---|---|---|---|---|---|
| fundamenta | Fundamenta | Financial | 225 | 247 | 2025-12-19 |
| instacash | InstaCash (MBH) | Banking | 365 | 274 | 2025-12-17 |
| granit | Granit Bank | Banking | 62 | 237 | 2025-12-10 |
| mbh | MBH Bank | Banking | 174 | 203 | 2025-11-13 |
Customization Scope by Branch
What Each Branch Customizes (vuer_oss)
| Branch | Flows | Hooks | Cron | SMS | Portal | API | External | CV | OCR | SOAP | Storage | Background | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raiffeisen | x | x | x | x | x | x | x | x | x | x | x | ||
| kh | x | x | x | x | x | x | x | x | x | x | |||
| cofidis | x | x | x | x | x | x | x | x | x | x | |||
| cib | x | x | x | x | x | x | x | x | x | x | |||
| nusz | x | x | x | x | x | x | x | x | x | x | |||
| bb | x | x | x | x | x | x | x | x | x | ||||
| barion | x | x | x | x | x | x | x | ||||||
| microsec | x | x | x | x | x | x | x | x | |||||
| mkb-instant | x | x | x | x | x | x | x | x | x | x | |||
| unicredit | x | x | x | x | x | x | x | x | x | x | |||
| unicredit-srb | x | x | x | x | x | x | x | x | x | x | |||
| mvm | x | x | x | x | x | x | x | x | x | ||||
| generali | x | x | x | x | x | x | x | ||||||
| polgaribank | x | x | x | x | x | x | x | ||||||
| dap | x | x | x | x | x | x | x | ||||||
| demo | x | x | x | x | x | ||||||||
| magnet | x | x | x | x | x | x | x | ||||||
| fundamenta | x | x | x | x | x | x | |||||||
| instacash | x | x | x | x | x | x | x | ||||||
| granit | x | x | x | x | x | x | |||||||
| mbh | x | x | x | x | x | x |
Unique Features Per Branch
| Branch | Unique Capabilities |
|---|---|
| bb | SOAP server, ESB integration, flow editor, KYC system, marketing reports, archive repair — largest customization (142K lines) |
| kh | Oracle DB migrator (pg2ora), SOAP server, custom Nginx, WSDL, Supervisor configs, K&H-specific contact lists |
| cofidis | MJML email templates, WSDL/SOAP, custom background process model, user agreement flows |
| cib | Corporate auth (corpo.js), InfoCert integration, Zod validation, WSDL, custom portal fields |
| nusz | S3 storage engine, custom CV API wrappers, extensive videochat UI overhaul, pad detection customization |
| mkb-instant | Oracle client, ESB integration, custom storage engine, WSDL, per-user auth response |
| unicredit | SFTP service, blink/smile/liveness detection APIs, loopback.js, custom CV recipes |
| unicredit-srb | Serbian document OCR, flag styles, custom external APIs, Serbian translations |
| dap | Google Play Integrity Check, Resource Manager RPC (queue system), mobile callback errors — 549K lines (likely binary assets) |
| mvm | Active Directory logging, custom queue servers, external API webhooks, IP logging, video processing |
| microsec | Client certificate auth strategy, Elastic logging, custom login page, PKI-specific cron |
| barion | Custom room model modifications, external API integration |
| fundamenta | ABBYY FineReader OCR engine, custom face comparison JS, custom email/SMS services |
| instacash | Custom hash navigator, NFC page, integration log model changes |
Custom bin/ Scripts
Custom Scripts = Maintenance Burden
Many branches add custom CLI scripts in
bin/that may break on core upgrades.
| Branch | Custom Scripts |
|---|---|
| bb | bb-archive-check, bb-archive-repair, bb-esb, bb-kyc, bb-marketing-report, bb-migrate-data, bb-reports, flow-editor |
| kh | pg2ora_migrator (Oracle migration) |
| mkb-instant | mkb-cli, esb.mjs, oracle_client, migrate-rdbms, export_customers, repair-db, respond_user_auth |
| nusz | audio_archive, customer-data, data-export, export_batch, remove-old-video-files |
| unicredit | delete-rooms-from-xlsx, export_batch, giro.test, run-cronjob, disable_user |
| polgaribank | import-legacy-data, migrate-folder-hierarchy, self_service_settings_db_checker + many standard bin scripts modified |
| magnet | flow-extractor-portable.mjs, sms-logs-cli.mjs, timestamp-check |
| dap | googlePlayIntegrityCheck.js |
| instacash | instacash-cli.js |
| mbh | mbh-cli.js |
| granit | granit.js |
Related
- FaceKom — Platform overview
- breakage-risks — “This will probably break” analysis
- vuer_oss — Backend architecture
- vuer_css — Frontend architecture
- tech-debt — Technical debt